FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}
Jurid Brake Pad Set For Disc Brake
Thoroughly and rigorously tested for guaranteed performance results and greater stopping power in a set, meet the Jurid® brake pad set.
About This Part
Specifications
Brake Pad Set, disc brake
Quality | 473 |
Thickness [mm] | 15 |
Inspection Tag | R90 Homologated |
Length [mm] | 114,2 |
Weight [kg] | 1,09 |
Wear Warning Contact | with acoustic wear warning |
Supplementary Article/Supplementary Info | without accessories |
Brake System | SUMITOMO |
Packing Type | Box |
WVA Number | 21650 |
Packaging length [cm] | 12,5 |
Packaging width [cm] | 8 |
Packaging height [cm] | 8 |
Fitment Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Axle Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Engine Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Additional Info {{ attr.name }} | {{ attr.value }} |
Also Fits
Make | Variant | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Make | CC | Model | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application |
Make | Type | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Part Cross References
Determine JURID Part Interchanges
This section helps you determine part interchanges or comparable part options. Our part interchange cross references your vehicle part number and displays interchangeable parts for your application.* This also allows you to quickly cross reference OE and Aftermarket Part Numbers to ensure you find the Federal-Mogul parts that fit your needs.
Brand: JURID
Part Number: 572441J
Product Category: Brake Pad Set, disc brake
This part interchanges with the following part numbers:
OE Part Numbers: DAIHATSU 449197507, DAIHATSU 0449187401000
Competitor Part Numbers: BENDIX 572441B, FERODO FDB1033, ROADHOUSE 235722, ATE 13046057132, REMSA 035710, TRUSTING 2301, FERODO FSL759, ZIMMERMANN 216501501
*There is no guarantee that the part interchanges. You must make the final determination that the part fits your needs.