FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}
Jurid Brake Disc
Reach the ultimate quality by fitting your vehicle with Jurid®'s carefully engineered and rigorously tested brake discs: they are the perfect match with our brake pads.
About This Part
Specifications
Brake Disc
Diameter [mm] | 238 |
Height [mm] | 41 |
Weight [kg] | 6,09 |
Brake Disc Type | Solid |
Brake Disc Thickness [mm] | 8 |
Minimum thickness [mm] | 7 |
Number of Holes | 4 |
Centering Diameter [mm] | 61 |
Tightening Torque [Nm] | 90 |
Bolt Hole Circle Ø [mm] | 100 |
Packing Type | Box |
Quantity Unit | Piece |
Supplementary Article/Info 2 | with screws |
Bolt Hole Circle Ø 2 [mm] | 100 |
Packaging length [cm] | 24,5 |
Packaging width [cm] | 24,5 |
Packaging height [cm] | 9,5 |
Fitment Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Axle Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Engine Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Additional Info {{ attr.name }} | {{ attr.value }} |
Also Fits
Make | Variant | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Make | CC | Model | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application |
Make | Type | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Part Cross References
Determine JURID Part Interchanges
This section helps you determine part interchanges or comparable part options. Our part interchange cross references your vehicle part number and displays interchangeable parts for your application.* This also allows you to quickly cross reference OE and Aftermarket Part Numbers to ensure you find the Federal-Mogul parts that fit your needs.
Brand: JURID
Part Number: 561257J
Product Category: Brake Disc
This part interchanges with the following part numbers:
OE Part Numbers: (none)
Competitor Part Numbers: VALEO 186228, TRW DF1015, QUINTON HAZELL BDC3449, Motorcraft EBT67, BENDIX 333672B, MAGNETI MARELLI 140091.4, BOSCH 0986478273, MGA D907, MOTAQUIP VBD374, ROADHOUSE 6066.00
*There is no guarantee that the part interchanges. You must make the final determination that the part fits your needs.