FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}
Jurid Brake Disc
Reach the ultimate quality by fitting your vehicle with Jurid®'s carefully engineered and rigorously tested brake discs: they are the perfect match with our brake pads.
About This Part
Specifications
Brake Disc
Diameter [mm] | 290 |
Height [mm] | 40 |
Weight [kg] | 10,14 |
Brake Disc Type | Solid |
Brake Disc Thickness [mm] | 10 |
Minimum thickness [mm] | 8 |
Number of Holes | 5 |
Centering Diameter [mm] | 71 |
Tightening Torque [Nm] | 90 |
Bolt Hole Circle Ø [mm] | 108 |
Packing Type | Box |
Quantity Unit | Kit |
Supplementary Article/Info 2 | with screws |
Bolt Hole Circle Ø 2 [mm] | 108 |
Packaging length [cm] | 30 |
Packaging width [cm] | 30 |
Packaging height [cm] | 11 |
Fitment Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Axle Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Engine Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Additional Info {{ attr.name }} | {{ attr.value }} |
Also Fits
Make | Variant | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Make | CC | Model | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application |
Make | Type | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Part Cross References
Determine JURID Part Interchanges
This section helps you determine part interchanges or comparable part options. Our part interchange cross references your vehicle part number and displays interchangeable parts for your application.* This also allows you to quickly cross reference OE and Aftermarket Part Numbers to ensure you find the Federal-Mogul parts that fit your needs.
Brand: JURID
Part Number: 561532J
Product Category: Brake Disc
This part interchanges with the following part numbers:
OE Part Numbers: PEUGEOT 4246H5, CITROËN 4246K9
Competitor Part Numbers: NATIONAL NBD333, BOSCH BD478, NK 203717, FIRST LINE FBD093, ROADHOUSE 6330, DELPHI BG573, LPR P1181P, BRADI 1.3615.5.4
*There is no guarantee that the part interchanges. You must make the final determination that the part fits your needs.